China’s hat manufacturing industry has formed 5 core industrial clusters, primarily concentrated in Shandong, Zhejiang, Guangdong, Jiangsu, and Hebei provinces. Understanding the specialization of each region is crucial for finding the right supplier.
Table of Contents
Here is a detailed breakdown of specific cities, towns, and their industrial characteristics:
1. Shandong Province: The Global Center for Sports Caps
The undisputed king of structured caps (baseball caps).
| Location (City/Town) | Core Features | Scale & Capacity | Key Products |
| Ligezhuang Town, Jiaozhou (Qingdao) | The “Hometown of Caps in China.” 1 out of every 3 sports caps globally is made here. | 620+ manufacturers, 82 large-scale enterprises. Annual output: 1.2 billion mid-to-high-end caps. 30% of the local population works in this industry. | Mid-to-High-end 6-Panel Caps, Baseball Caps. 90% exported to USA, Europe, Japan, Korea. |
| Xiaoyao Village, Jiaozhou | The birthplace of Ligezhuang’s hat industry. Features a 3km commercial street dedicated to hat materials. | A complete chain for raw material sourcing, product design, and manufacturing. | Hat fabrics, accessories, brims, and buckles. |
| Gaomi City | Base for Fleece/Velvet Hats. | A critical part of China’s winter hat capacity. | Heavyweight thermal fleece hats, winter caps. |

2. Zhejiang Province: Hub for Knitted Hats (Beanies) & Commodities
The best place for low-cost, high-variety, and fast-moving accessories.
| Location (City/Town) | Core Features | Scale & Capacity | Key Products |
| Yiwu City | “Global Small Commodity Capital.” Integrated wholesale and retail. | The 2nd Floor of District 4 (International Trade City) is the Hat Zone. 50% of sellers launch new styles monthly. 92.4% local matching rate for accessories. | Beanies, Baseball Caps, Sun Hats, Bucket Hats. Focus on cost-effective, fast-moving consumer goods (FMCG). |
| Datang St. / Huangshan Town (Zhuji) | “Sock Capital of China,” but also a massive base for knitted hats due to shared knitting machinery. | 1,200+ related enterprises covering yarn, knitting, dyeing, and finishing. | Knitted Hats, Beanies, Thermal Hats. |
| Changtang Town (Shangyu/Shaoxing) | Center for Hand-Crafted Hats. Home to 73% of China’s manual hat workshops. | Combines traditional craftsmanship with modern manufacturing. | Craft hats, Fashion hats, Straw hats. |
| Binhai / Yuanqiao (Wenling/Taizhou) | Base for Craft/Woven Hats. | Leading in specialized weaving techniques. | Bamboo woven hats, Fan hats, Foldable hats. |
3. Guangdong Province: High-End Fashion & OEM Cluster
The choice for global brands requiring high quality, complex designs, and strict QC.
| Location (City/Town) | Core Features | Scale & Capacity | Key Products |
| Dongguan City | Top-tier technical strength. Home to many of “China’s Top 10 Hat Factories.” | Handles orders for international fast fashion and luxury brands. Accounted for 31.5% of national exports. | High-end OEM/ODM, Premium Baseball Caps, Bucket Hats, Visors, Uniform Caps. |
| Humen Town (Dongguan) | Famous apparel town with perfect supply chain support. | Home to leading enterprises. Factories span 8,600+ sqm with daily output of 60,000+ hats. | High-quality fashion hats. Samples in 3 days, delivery in 7 days. |
| Shipai / Liaobu (Dongguan) | Concentrated Hat Industrial Zones. | Dense cluster of factories. | Baseball caps, Flat caps, Visors, Promotional caps. |
| Baiyun District (Guangzhou) | Base for High-End Customization. | Focus on boutique and customized orders. | Premium Snapbacks, Fashion Sun Hats. |
| Zhigong Town (Yangjiang) | Vital manufacturing base in South China. | Diverse factory distribution. | Promotional caps, Berets, Baseball caps, Bucket hats. |
| Tianliao Ind. Zone (Shenzhen) | Export-oriented cluster. | specialized in international brand orders. | Women’s hats, Fedoras, Felt hats, Fashion headwear. |
4. Jiangsu Province: Knitted & Winter Warmth Base
| Location (City/Town) | Core Features | Scale & Capacity | Key Products |
| Changshu City (Suzhou) | Key production and sales base for knitted hats. Known for “Quick Response” small orders. | 73 enterprises certified as “Green Factories.” Focus on sustainable transformation. | Knitted Hats, Beanies, Jazz Hats/Fedoras. |
| Nantong City | Large-scale production base. | Massive factories (12,000 sqm+) with 5,000+ molds. Partners with Walmart, ZARA, Disney. | All categories. High volume capacity. |
| Zhaozhuang Town (Fengxian) | Emerging hub in Northern Jiangsu. | Growing number of factories. | General hats and caps. |
5. Other Key Production Bases
| Province | Location | Core Features | Key Products |
| Fujian | Shishi City (Hubin/Hanjiang) | Apparel City distribution center with a developed accessory market. | Outdoor caps, Fashion caps, Baseball caps. |
| Hebei | Xiong’an / Baigou Area | Manufacturing hub for the Beijing-Tianjin-Hebei region. Adjacent to the Baigou Luggage Market. | Baseball caps, Trucker hats (Mesh), Military caps, Hip-hop caps. |
| Others | Jiangxi, Yunnan | Relocation bases for factories moving inland from Dongguan to lower costs. | General headwear. |
Summary: How to Choose Your Location?
China’s hat industry shows clear Specialization by Region:
- Shandong (Ligezhuang): The #1 choice for Baseball Caps & Sports Caps. (If you want structure and volume, go here).
- Zhejiang (Yiwu/Zhuji): The hub for Beanies (Knitted) and low-cost promotional items.
- Guangdong (Dongguan/Guangzhou): The center for High-End Fashion & OEM. (If you prioritize design and quality, go here).
- Jiangsu: Strong in winter accessories and sustainable knitting.
- Fujian: Strong technical barriers in outdoor functional headwear.
These clusters contribute to over 68% of national production, offering a complete supply chain from raw materials and design to smart manufacturing.
“Confused by too many choices?”Guangzhou (GZWM) sits right in the heart of the High-End Fashion Cluster. We can help you connect with premium OEM hat factories in Guangdong that serve global brands.[Contact Us for Verified Hat Suppliers]


Comments0